Approx. Weight: | 5.06 Gms. |
Approx. Diamond Weight | 0.16 |
Approx. Price | Rs. 22,668 |
Product Code: | ER-HD-010 |
Material: | Diamond |
Metal Purity 1: | 18kt |
Metal Weight 1: | 3.936 Gms. |
Metal Certificate 1: | BIS HALLMARK |
No Of Diamonds: | 26 |
Total Diamond Weight: | 0.16 |
Color: | JK |
Clarity: | SI |
Diamond Shape 1: | Round |
Also Available in Pink Gold & White Gold Combo
DescriptionMatt & Shiny art with utmost neatness witout any spillover or unfinished spots is the beauty in this range of pendants. It is product detailing at its best.
You Pay Rs. 7,052 / month x 3 | Rs. 21,156 |
Jeweller Pays | Rs. 1,410 |
Total Savings | Rs. 22,566 |
Approx. Target Savings to own this Jewellery | Rs. 22,668 |
Total Savings with this scheme | Rs. 22,566 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 102 |
You Pay Rs. 3,463 / month x 6 | Rs. 20,778 |
Jeweller Pays | Rs. 1,732 |
Total Savings | Rs. 22,510 |
Approx. Target Savings to own this Jewellery | Rs. 22,668 |
Total Savings with this scheme | Rs. 22,510 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 158 |
You Pay Rs. 2,308 / month x 9 | Rs. 20,772 |
Jeweller Pays | Rs. 1,731 |
Total Savings | Rs. 22,503 |
Approx. Target Savings to own this Jewellery | Rs. 22,668 |
Total Savings with this scheme | Rs. 22,503 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 165 |
You Pay Rs. 1,873 / month x 11 | Rs. 20,603 |
Jeweller Pays | Rs. 1,873 |
Total Savings | Rs. 22,476 |
Approx. Target Savings to own this Jewellery | Rs. 22,668 |
Total Savings with this scheme | Rs. 22,476 |
Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 192 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below